.



Vacancy Information:
 
S.No Name Of The Post Post Code Pay Scale No. Of Posts Experience
1. DGM (Material Management) 01 32900-58000 1 10
2. Manager (Administration) 02 29100-54500 1 7
3. Manager (Training Institute) 03 29100-54500 1 7
4. Manager (OCC) 04 29100-54500 1 7
5. Assistant Chief Controller 05 18500-35600 4 15
6. Section Engineer (Electrical/Mechanical/Civil/Electronics) 06 16000-30770 8 7
7. Section Engineer-Stores 07 16000-30770 1 7
8. Crew Controller/Line Supervisor 08 16000-30770 5 7
9. Train Operator /Train Instructor 09 14000-26950 4 5
10. Superintendent–(HR&Admn) 10 14000-26950 2 5
11. Assistant-HR 11 10170-18500 2 2
12. Assistant-Accounts 12 10170-18500 1 2
13. Store Keeper 13 10170-18500 2 2

Total Posts: 33 Posts

Fee Particulars:
General: Rs.300/-
SC/ST: Rs.50/-

Last Date: 5th July 2013

For More Details Click Here

Post a Comment

Thank You.....

Powered by Blogger.