GATE 2014 Cutoff Score Eligibility For IITS And NITS: GATE 2014 results as been successfully declared on 28th March 2014 and the officials of GATE IIT Kharagpur released the cutoff score for IIT's and NIT's as per paper wise and check your score and eligibility. Check your score with given score will you eligible or not at below table.
Eligibility Score will be given as per reservation and paper code wise. Cutoff will be given for 22 paper code wise.
GATE exam will be conducted by seven IIT's (IIT Kharagpur, IIT Delhi, IIT Mumbai, IIT Guwahati, IIT Kanpur, IIT Madras, IIT Roorkee). GATE 2014 will be conducted by IIT Kharagpur.
Paper Code | General | OBC | SC/ST/PWD |
---|---|---|---|
AE | 350 | 312 | 214 |
AG | 350 | 301 | 176 |
AR | 354 | 278 | 103 |
BT | 353 | 309 | 212 |
CE | 352 | 321 | 252 |
CH | 352 | 306 | 206 |
CS | 352 | 316 | 240 |
CY | 352 | 307 | 200 |
EC | 350 | 320 | 251 |
EE | 354 | 315 | 232 |
GG | 350 | 297 | 159 |
IN | 350 | 306 | 194 |
MA | 350 | 282 | 108 |
ME | 352 | 319 | 244 |
MN | 350 | 290 | 151 |
MT | 352 | 285 | 128 |
PH | 354 | 304 | 194 |
PI | 350 | 315 | 223 |
TF | 355 | 309 | 207 |
XE | 353 | 301 | 187 |
XL | 355 | 297 | 175 |
EY | 352 | 284 | 131 |
For more information visit IIT Kharagpur
Post a Comment
Thank You.....