AP SSC Results 2014 With Grade And Grade Point Calculation: How to calculate AP SSC Results marks in grade point as shown in below with example. In the below table shows the marks with grade points for languages and non-languages subjects.
SSC Board gives grading which is called as GPA (Grade Point Average) and it starts from the year of 2012 results. Grading will be giving to avoid the seeing of marks for every students. If you want to see the marks means you can visit MeeSeva or eSeva nearer to your home. In MeeSeva or eSeva centers you will get the subject wise marks.
Grades And Grade Points | |||
---|---|---|---|
1st, 3rd & Non Languages | 2nd Language | Grade | Grade Point |
92 - 100 | 90 - 100 | A1 | 10 |
83 - 91 | 80 - 89 | A2 | 9 |
75 - 82 | 70 - 79 | B1 | 8 |
67 - 74 | 60 - 69 | B2 | 7 |
59 - 66 | 50 - 59 | C1 | 6 |
51 - 58 | 40 - 49 | C2 | 5 |
43 - 50 | 30 - 39 | D1 | 4 |
35 - 42 | 20 - 29 | D2 | 3 |
34 and Below | 19 and Below | E | - |
Example Calculation Of Grade Points | |||
Subject | Grade | Grade Point | |
First Language (Telugu) | A2 | 09 | |
Second Language (Hindi) | A1 | 10 | |
Third Language (English) | B1 | 08 | |
Mathematics | A1 | 10 | |
General Science | A1 | 10 | |
Social Studies | A1 | 10 | |
Grade Points Average: 09+10+08+10+10+10=57/6=9.5 |
Check Our Other Results
AP SSC 10th Class Exam Results 2014 Available Sites List
AP SSC 10th Class Exam Results 2014
Thanks For Visiting Edu Jobs Info
Post a Comment
Thank You.....